Technical Data | ZEFIRO EV AP 560 | |
---|---|---|
Voltage | V – Hz | 230/460 – 60 3~ |
Power | HP (kW) | 6.4 (4.8) |
Electrical Protection | IP Class | 55 |
Continuous Water Lift | inH20 (mmH2O) | 7.9 (200) |
Max Airflow | CFM (m³/h) | 1589 (2700) |
Suction Inlet | in (mm) | 8 (200) |
Capacity | gal (L) | 26 (100) |
Noise Level (EN ISO 3744) | dB(A) | 74 |
Dimensions (WxLxH) | in (cm) | 31x33x98 (78x85x250) |
Weight | lb (kg) | 287 (130) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 54 (5) |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner