Technical Data | ZEFIRO EV AP 560 | |
---|---|---|
Voltage | V – Hz | 230/460 – 60 3~ |
Power | HP (kW) – Amps | 6.4 (4.8) -8 |
Electrical Protection | IP Class | 55 |
Max Water Lift | inH20 (mmH2O) | 8 (200) |
Max Airflow | CFM (m³/h) | 2369 (4025) |
Suction Inlet | in (mm) | 8 (200) |
Noise Level (EN ISO 3744) | 74 | |
Filter Type | Star | |
Media, class (IEC 60335-2-69)2 | Polyester – ANT M | |
Cleaning system | Manual | |
Discharge system | Roll-out container | |
Capacity | gal (L) | 26 (100) |
Dimensions | in (cm) WxLxH | 31x33x98 (78x85x250) |
Weight | lb (kg) | 287 (130) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner