| Technical Data | ZEFIRO EV AP 560 PN 5HP | |
|---|---|---|
| Voltage | V – Hz | 230/460 – 60 3~ |
| Power | HP (kW) | 6.4 (4.8) |
| Electrical Protection | IP Class | 55 |
| Continuous Water Lift | inH20 (mmH2O) | 15.7 (400) |
| Max Airflow | CFM (m³/h) | 1059.4 (1800) |
| Suction Inlet | in. (mm) | 8 (200) 6 (150) 5 (120) |
| Capacity | Gal. (L) | 26 (100) |
| Noise Level (EN ISO 3744) | dB(A) | 74 |
| Dimensions (WxLxH) | in. (cm) | 31x33x98 (78x85x250) |
| Weight | lb. (kg) | 309 (140) |
| Primary Filter Type | Cartridge (4) | |
| Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
| Filter Surface Area | ft² (m²) | 114 (10.6) |
| Cleaning system | Automatic Pneumatic |
The ZEFIRO EV AP 560 PN 5HP is an industrial dust and chips collector designed to recover suspended fine dust and light chips directly from production lines, especially in PVC and aluminum machining environments.
It is suited for capturing very fine airborne dust and light chips generated during cutting, machining, and assembly operations on production lines.
It features an automatic pneumatic reverse pulse cleaning system (PN) that periodically cleans the filter cartridges to maximize filtration efficiency and productivity.
The unit has a removable roll-out collection container with approximately 26 gallon (100 L) capacity, making disposal easy and efficient.
The vacuum uses a dedicated electric fan that delivers high airflow and consistent vacuum performance suitable for continuous production use.
Yes, it can be supplied with optional extraction arms for localized suction, and ATEX certified versions are available for use in environments with combustible dust risks.















