Technical Data | ZEFIRO EV AP 560 K2 | |
---|---|---|
Voltage | V – Hz | 230/460 – 60 3~ |
Power | HP (kW) – Amps | 3.4 (2.55) – 7.6/4.4 |
Electrical Protection | IP Class | 55 |
Max Water Lift | inH20 (mmH2O) | 8 (210) |
Max Airflow | CFM (m³/h) | 1471 (2500) |
Suction inlet | in (mm) | 8 (200) |
Filter Type | Polyester Star | |
Surface Area, Diamter | ft2 (m2), mm | 54 (5), 560 |
Material – Efficiency | IEC 60335-2-69 | 1-micron Antistatic |
Cleaining System | Manual | |
Discharge System | Roll-out container | |
Capacity | gal (L) | 26 (100) |
Dimensions | in (cm) WxLxH | 31×46.5x84h (78x85x214h) |
Weight | lb (kg) | 220 (100) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner