| Technical Data | ZEFIRO EV AP 560 K2 | |
|---|---|---|
| Voltage | V – Hz | 230/460 – 60 3~ |
| Power | HP (kW) – Amps | 3.4 (2.55) – 7.6/4.4 |
| Electrical Protection | IP Class | 55 |
| Max Water Lift | inH20 (mmH2O) | 8 (210) |
| Max Airflow | CFM (m³/h) | 1471 (2500) |
| Suction inlet | in (mm) | 8 (200) |
| Filter Type | Polyester Star | |
| Surface Area, Diamter | ft2 (m2), mm | 54 (5), 560 |
| Material – Efficiency | IEC 60335-2-69 | 1-micron Antistatic |
| Cleaining System | Manual | |
| Discharge System | Roll-out container | |
| Capacity | gal (L) | 26 (100) |
| Dimensions | in (cm) WxLxH | 31×46.5x84h (78x85x214h) |
| Weight | lb (kg) | 220 (100) |
The ZEFIRO EV AP 560 K2 is a portable industrial dust and chip collector designed to integrate directly into production lines and capture fine airborne dust and light chips at the source.
It’s ideal for collecting very fine chips and dust generated during machining processes like aluminum or PVC cutting, ensuring high recovery efficiency.
The unit features a 26-gallon (100 L) roll-out collection container for easy removal and disposal of collected dust and chips.
It uses an antistatic polyester star filter with a large surface area to trap fine dust particles and help maintain suction performance.
The filter can be cleaned manually via an integrated mechanical system, and the roll-out container simplifies emptying without direct contact with dust.
Yes, optional accessories include articulated suction arms, absolute HEPA filters (H14), stainless steel construction, and ATEX certification upon request.















