Technical Data | ZEFIRO EV AP 560 INERT | |
---|---|---|
Voltage | V – Hz | 460 – 60 3~ |
Power | HP (kW) | 3.0 (2.2) |
Max Water Lift | inH20 (mmH2O) | 11.0 (280) |
Max Airflow | CFM (m³/h) | 765.2 (1300) |
Suction Inlet | in (mm) | 6.0 (150) |
Capacity | gal (L) | 26.4 (100) |
Noise Level (EN ISO 3744) | dB(A) | 74 |
Dimensions (WxLxH) | in. (cm) | 31x33x97 (78x85x246) |
Weight | lbs (kg) | 221 (100) |
Filter Type | Droplet separator | |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner