Technical Data | ZEFIRO EV AP 560 INERT | |
---|---|---|
Atex zone | 22 | |
Voltage | V – Hz | 460 – 60 3~ |
Power | HP (kW) – Amps | 3.0 (2.2) – 4.8 |
Noise Level (EN ISO 3744) | dB(A) | 74 |
Max Water lift | inH2O (mmH2O) | 11.0 (280) |
Max Airflow | CFM (m³/h) | 765.2 (1300) |
Suction Inlet | in (mm) | 4.9 (125) |
Primary filter | Stainless steel Demister | |
Secondary filter | Class H13 Absolute filter | |
INERT liquid capacity | gal (L) | 7.1 (27) |
INERT liquid capacity + vacuumed material | gal (L) | 11.6 (44) |
INERT liquid min-max level | gal (L) | 6.3 – 11.6 (24-44) |
Max INERT dust | gal (L) | 5.3 (20) |
Canister | Stainless steel AISI 304 | |
Dimensions (WxLxH) | in (cm) WxLxH | 31×51.6×104 (79x131x265) |
Weight | lbs (kg) | 498.2 (226) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner