| Technical Data | ZEFIRO EV AP 420 | |
|---|---|---|
| Voltage | V – Hz – Amps | 230/460 – 60 3~ |
| Power | HP (kW) | 1.2 (.9) – 3.9/2.0 |
| Electrical Protection | IP Class | 55 |
| Max Water Lift | inH2O (mmH2O) | 7 (180) |
| Max Airflow | CFM (m³/h) | 677 (1150) |
| Suction Inlet | in (mm) | 4 (100) |
| Noise Level (EN ISO 3744) | dB(A) | 70 |
| Filter Type | Star | |
| Media, class | IEC 60335-2-69) | Polyester – L |
| Surface Area, Diameter | ft2 (m2), mm | 22 (2), 420 |
| Cleaning system | Manual | |
| Discharge system | Roll-out container | |
| Capacity | gal (L) | 11.9 (45) |
| Dimensions | in (cm) WxLxH | 23x25x71 (58x63x180) |
| Weight | lb (kg) | 132 (60) |
The ZEFIRO EV AP 420 is a compact mobile industrial dust collector designed to capture airborne dust and fine particles from operations such as spillages, product transfer, loading, chipping, or grinding.
It is suited for collecting light suspended dust and airborne particles in industrial environments to improve workplace air quality.
The unit uses a polyester star filter to trap airborne particles, and the filter can be cleaned manually with an integrated shaking system to help maintain airflow efficiency.
Collected dust and particles are stored in a 11.9-gallon (45 L) roll-out container for easy disposal.
It is equipped with a powerful electric fan (1.2 HP) that delivers high airflow rates to move large volumes of air and effectively capture dust.
Yes, it can be supplied with optional accessories such as a localized extraction arm or configured for integration with production lines to capture dust at the source.












