Technical Data | ZEFIRO EV AP 420 | |
---|---|---|
Voltage | V – Hz – Amps | 230/460 – 60 3~ |
Power | HP (kW) | 1.2 (.9) – 4 |
Electrical Protection | IP Class | 55 |
Max Water Lift | inH2O (mmH2O) | 7 (180) |
Max Airflow | CFM (m³/h) | 677 (1150) |
Suction Inlet | in (mm) | 4 (100) |
Capacity | gal (L) | 12 (45) |
Noise Level (EN ISO 3744) | dB(A) | 70 |
Filter Type | Star | |
Media, class | IEC 60335-2-69) | Polyester – L |
Cleaning system | Manual | |
Discharge system | Roll-out container | |
Dimensions | in (cm) WxLxH | 23x25x71 (58x63x180) |
Weight | lb (kg) | 132 (60) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner