Technical Data | ZEFIRO EV AP 420 | |
---|---|---|
Voltage | V – Hz | 230/460 – 60 3~ |
Power | HP (kW) | 1.2 (.9) |
Electrical Protection | IP Class | 55 |
Continuous Water Lift | inH2O (mmH2O) | 9.1 (230) |
Max Airflow | CFM (m³/h) | 412.0 (700) |
Suction Inlet | in (mm) | 4 (100) |
Capacity | gal (L) | 11.9 (45) |
Noise Level (EN ISO 3744) | dB(A) | 70 |
Dimensions (WxLxH) | in (cm) WxLxH | 23x25x71 (58x63x180) |
Weight | lb (kg) | 132 (60) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Polyester – L |
Filter Surface Area | ft² (m²) | 22 (2) |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner