| Technical Data | ZEFIRO EV AP 420 115V ACD | |
|---|---|---|
| Voltage | V – Hz – Amps | 115 – 60 1~ |
| Power | HP (kW) | 1.2 (.9) – 9 |
| Electrical Protection | IP Class | 55 |
| Max Water Lift | inH2O (mmH2O) | 7 (180) |
| Max Airflow | CFM (m³/h) | 677 (1150) |
| Suction Inlet | in (mm) | 4 (100) |
| Noise Level (EN ISO 3744) | dB(A) | 70 |
| Filter Type | Star | |
| Media, class | IEC 60335-2-69) | Polyester – ANT M |
| Surface Area, Diameter | ft2 (m2), mm | 22 (2), 420 |
| Cleaning system | Manual | |
| Hepa Filter | H14 with 99.995% efficiency based on MPPS method | |
| Discharge system | Roll-out container | |
| Capacity | gal (L) | 11.9 (45) |
| Dimensions | in (cm) WxLxH | 23x25x71 (58x63x180) |
| Weight | lb (kg) | 132 (60) |
The ZEFIRO EV AP 420 115-Volt ACD is a compact mobile industrial dust collector designed to capture airborne dust and fine particles from general operations such as spillages, product transfer, packing, loading, chipping or grinding.
It is built to collect light suspended dust and airborne particles in unclassified industrial work areas and helps maintain a cleaner and safer environment.
It uses an antistatic polyester star filter with a manual integrated filter shaking system to remove dust from the filter and maintain airflow efficiency.
Collected dust and particles are stored in a 12-gallon (45 L) roll-out container for easy disposal.
It is powered by a 115-volt electric fan (1.2 HP) that generates high airflow to move large volumes of air and effectively capture dust.
Yes, optional accessories such as a localized extraction arm can be added to better capture dust at the source.