| Technical Data | ZEFIRO 75 | |
|---|---|---|
| Voltage | V – Hz | 230/460 – 60 3~ |
| Power | HP (kW) | 4.6 (3.5) |
| Electrical Protection | IP Class | 55 |
| Continuous Water Lift | inH20 (mmH2O) | 69.3 (1760) |
| Max Airflow | CFM (m³/h) | 264.9 (450) |
| Suction Inlet | in. (mm) | 3 (80) |
| Capacity | Gal. (L) | 26 (100) |
| Noise Level (EN ISO 3744) | dB(A) | 75 |
| Dimensions (WxLxH) | in. (cm) | 31x26x67 (79x66x170) |
| Weight | lb. (kg) | 209 (95) |
| Primary Filter Type | Star | |
| Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
| Filter Surface Area | ft² (m²) | 32 (3) |
| Air load on filter | ft/min (m/h) | 8.2 (123) |
| Cleaning system | Manual |
The ZEFIRO 75 is a compact three-phase industrial vacuum system designed to extract dust, solids, and liquids simultaneously in demanding industrial environments.
It can handle dry dust, solid debris, and liquid residues, making it suitable for general industrial cleaning tasks.
It uses a powerful three-phase side channel blower, a large antistatic polyester filter (approximately 32 ft²/3 m²), and a 26-gallon (100 L) collection container to deliver strong suction and continuous duty performance.
The vacuum includes an integrated manual filter cleaning system to help maintain suction efficiency and prolong filter life.
Yes, its vertical compact design and accessories compartment make it easy to transport and operate in confined spaces or areas requiring mobility.
Optional versions with ATEX certification and enhanced filtration (such as H14 HEPA filters) are available for use in classified or high-requirement environments.















