Technical Data | ZEFIRO 75 | |
---|---|---|
Voltage | V – Hz | 230/460 – 60 3~ |
Power | HP (kW) | 4.6 (3.5) |
Electrical Protection | IP Class | 55 |
Continuous Water Lift | inH20 (mmH2O) | 69.3 (1760) |
Max Airflow | CFM (m³/h) | 264.9 (450) |
Suction Inlet | in. (mm) | 3 (80) |
Capacity | Gal. (L) | 26 (100) |
Noise Level (EN ISO 3744) | dB(A) | 75 |
Dimensions (WxLxH) | in. (cm) | 31x26x67 (79x66x170) |
Weight | lb. (kg) | 209 (95) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 32 (3) |
Air load on filter | ft/min (m/h) | 8.2 (123) |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner