Technical Data | W1-022 | |
---|---|---|
Voltage | V-Hz | 115 – 60 1~ |
Power | HP (kW) – Amps | 1.5 (1.1) – 9 |
Max Water Lift | inH2O (mmH2O) | 94.5 (2400) |
Max air flow | CFM (m³/h) | 106 (180) |
Suction inlet | in (mm) | 1.3 (32) |
Noise level (EN ISO 3744) | dB(A) | 76 |
Primary filter | Polyester Star | |
Surface – Diameter | ft2 (m2), mm | 86 (8), 280 |
Material – Efficiency | IEC 60335-2-69 | 3 micron |
Capacity | gal (lt) | 4 (15) |
Dimensions | in (cm) WxLxH | 17x16x38 (43x40x96) |
Weight | lb (kg) | 44 (20) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner