| Technical Data | TECNOIL TC 220 TP | |
|---|---|---|
| Voltage | V – Hz | 230/460 – 60 3- |
| Power | HP (kW) – Amps | 4.6 (3.5) – 10.8/6.2 |
| Electrical Protection | IP Class | 65 |
| Max Water Lift | inH20 (mmH2O) | 90.5 (2300) |
| Max Airflow | CFM (m³/h) | 221 (376) |
| Noise Level (EN ISO 3744) | dB(A) | 72 |
| Suction Inlet | in (mm) | 2 (50) |
| Primary Filter Type | 3D Superweb | |
| Media, Filtration | Polypropylene (300 µm) | |
| Discharge System | Electric Pump | |
| Liquids Capacity | gal (L) | 58 (220) |
| Solids Capacity | gal (L) | 10.6 (40) |
| Discharge speed | gal/min (L/min) | 42 (160) |
| Floating device | Electric | |
| Dimensions (WxLxH) | in (cm) | 57x28x69 (145x72x175) |
| Weight | lb (kg) | 408 (185) |















