Technical Data | TECNOIL TC 220 MPI | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) | 3.0 (2.3) – 19.6 |
Max Water Lift | inH20 (mmH2O) | 80.9 (2055) |
Max Airflow | CFM (m³/h) | 282.5 (480) |
Noise Level (EN ISO 3744) | dB(A) | 76 |
Suction inlet | in (mm) | 2 (50) |
Primary filter | 3D Superweb | |
Surface Area, Diameter | ft² (m²), mm | 5.5 (0.5), 325 |
Media – Filtration | Polypropylene – 20μm | |
Solids Capacity | gal (L) | 11 (40) |
Liquids capacity | gal (L) | 58 (220) |
Discharge system | Reverse flow | |
Discharge Flow Rate | gal/min (L/min) | 53 (200) |
Dimensions | in (WxLxH) | 57x28x69 (145x72x175h) |
Weight | lb (kg) | 408 (185) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner