Technical Data | TECNOIL TC 220 MPI | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) | 2.7 (2) |
Continuous Water Lift | inH20 (mmH2O) | 90 (2289) |
Max Airflow | CFM (m³/h) | 212 (360) |
Suction Inlet | in. (mm) | 2 (50) |
Solids Capacity | Gal. (L) | 11 (40) |
Liquids Capacity | Gal. (L) | 58 (220) |
Noise Level (EN ISO 3744) | dB(A) | 76 |
Dimensions (WxLxH) | in. (cm) | 57x28x58 (145x72x147) |
Weight | lb. (kg) | 364 (165) |
Primary Filter Type | 3D Superweb | |
Media, Filtration | Polypropylene (20 µm) | |
Filter Surface Area | ft² (m²) | 5.5 (0.5) |
Discharge System | Pump | |
Discharge Flow Rate | Gal./min (L/min) | 42.3 (160) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner