Technical Data | TECNOIL TC 220 IF | |
---|---|---|
Voltage | V – Hz | 230/460 – 60 3~ |
Power | HP (kW) | 4.6 (3.5) |
Electrical Protection | IP Class | 55 |
Continuous Water Lift | inH20 (mmH2O) | 100.4 (2550) |
Max Airflow | CFM (m³/h) | 211.9 (360) |
Suction Inlet | in. (mm) | 2 (50) |
Solids Capacity | Gal. (L) | 11 (40) |
Liquids Capacity | Gal. (L) | 58 (220) |
Noise Level (EN ISO 3744) | dB(A) | 78 |
Dimensions (WxLxH) | in. (cm) | 57x28x69 (145x72x175) |
Weight | lb. (kg) | 408 (185) |
Primary Filter Type | 3D Superweb | |
Media, Filtration | Polypropylene (20 µm) | |
Filter Surface Area | ft² (m²) | 5.5 (0.5) |
Discharge System | Reverse flow | |
Discharge Flow Rate | Gal./min (L/min) | 53 (200) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner