| Technical Data | TECNOIL TC 100 MPI | |
|---|---|---|
| Voltage | V – Hz | 115 – 60 1~ |
| Power | HP (kW) | 2.7 (2.0) – 16 |
| Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
| Max Airflow | CFM (m³/h) | 211.9 (360) |
| Noise Level (EN ISO 3744) | dB(A) | 78 |
| Suction inlet | in (mm) | 2 (50) |
| Primary filter | 3D Superweb | |
| Surface Area, Diameter | ft² (m²), mm | 5.5 (0.5), 325 |
| Media – Filtration | Polypropylene – 20μm | |
| Solids Capacity | gal (L) | 10.6 (40) |
| Liquids capacity | gal (L) | 26 (100) |
| Discharge system | Pump | |
| Discharge Flow Rate | gal/min (L/min) | 42 (160) |
| Dimensions | in (WxLxH) | 26x26x49 (67x66x125h) |
| Weight | lb (kg) | 154 (70) |
The Tecnoil TC 100 MPI is a powerful industrial vacuum cleaner designed to collect coolant liquids and emulsions, separate metal chips, and allow reuse of the filtered liquid, making it ideal for machine maintenance and CNC tool cleaning.
It can vacuum coolant liquids, emulsions, and metal chips simultaneously, separating solids from liquids during operation.
The machine has around 100 litre (26 gal) liquid capacity and a 40 litre (10.6 gal) sieve grid basket for collecting metal chips.
It features a submerged pump that enables rapid discharge or reintegration of filtered liquid back into machinery, and can operate vacuuming and discharge at the same time.
By separating and recycling coolant and oils, it reduces downtime, cuts disposal and maintenance costs, and speeds up machine cleaning.
The unit uses three independent single-phase motors in a sturdy, mobile design built for industrial environments.















