Technical Data | SEP.DLF-0096 | |
---|---|---|
Filter cleaning | PN | Pneumatic Cleaning System |
Chamber Diameter | in (mm) | 47 (1200) |
Main filter | ft² (m²) – Class | 689 (64) – ANT M |
Cartridge quantity | No. | 4 |
Cartridges | in (mm) | ø13 – 39 (ø325 – 1000) |
Flanged discharge | in (mm) | 9.8 (250) |
Dimensions | WxLxH – in (mm) | 59X59X189 (1500X1500X4800) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner