Technical Data | SEP.DLF-0095 | |
---|---|---|
Filter cleaning | PN | Automatic Filter Cleaning with Alternated Reverse Flow for Cartridge Filters |
Chamber Diameter | in (mm) | 20 (500) |
Capacity | gal (L) | 16 (60) |
Main filter | ft² (m²) – Class | 61 (6) – ANT M |
Cartridge quantity | num | 3 |
Cartridges | in – ø/h (mm – ø/h) | ø6 – 20 (ø150 – 500) |
Pressure differential kit | Yes | |
Dimension | WxLxH – in (mm) | 28.9×30.9×68.9 (735x785x1750) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner