Technical Data | SEP.DLF-0074 | |
---|---|---|
Filter cleaning | PN | Automatic Filter Cleaning with Alternated Reverse Flow for Cartridge Filters |
Chamber Diameter | in (mm) | 22 (560) |
Capacity | gal (L) | 26 (100) |
Main filter | ft² (m²) – Class | 124 (10.6) – ANT M |
Cartridge quantity | num | 4 |
Cartridges | in – ø/h (mm – ø/h) | ø6 – 27 (ø150 – 700) |
Flanged discharge | in (mm) | 9.8 (250) |
Dimensions | WxLxH – in (mm) | 57.5X57.5X121.5 (1460X1460X3085) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner