Technical Data | SEP.DLF-0056 | |
---|---|---|
Filter cleaning | PN | Automatic filter cleaning with alternated reverse flow for cartridge filters |
Chamber Diameter | in (mm) | 31 (780) |
Main filter | ft² (m²) – Class | 280 (26) – ANT M |
Cartridges quantity | num | 4 |
Cartridges | in – ø/h (mm – ø/h) | ø10 – 27 (ø260 – 700) |
Flanged discharge | in (mm) | 9.8 (250) |
Dimensions | WxLxH – in (mm) | 59X59X159.4 (1500X1500X4050) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner