Technical Data | SEP.DLF-0053 | |
---|---|---|
Filter cleaning | PN | Automatic Pneumatic Filter Cleaning System |
Diameter | in (mm) | 20 (500) |
Main filter | ft² (m²) – Class | 86 (8) – ANT M |
Cartridges quantity | num | 3 |
Cartridges | in – ø/h (mm – ø/h) | ø6 – 28 (ø150 – 700) |
Capacity | gal (L) | 26 (100) |
Pressure differential kit | Yes | |
Dimension | WxLxH – in (mm) | 28.9×32.3×85 (735x820x2160) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner