Technical Data | SEP.DLF-0007 | |
---|---|---|
Filter cleaning | PN | Automatic Pneumatic Filter Cleaning System |
Diameter | in (mm) | 31 (780) |
Main filter | ft² (m²) – Class | 280 (26) – ANT M |
Cartridges quantity | num | 4 |
Cartridges | in – ø/h (mm – ø/h) | ø10 – 27 (ø 260 – 700) |
Capacity | gal (L) | 58 (220) |
Suction inlet | mm | 130 |
Dimensions | AxBxH – in (mm) | 40.8×39.7×93.5 (1036x1010x2375) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner