Technical Data | SEP.DLF-0006 | |
---|---|---|
Filter cleaning | PN | Automatic Pneumatic Filter cleaning system |
Chamber Diameter | in (mm) | 22 (560) |
Main filter | ft² (m²) – Class | 114 (10.6) – ANT M |
Cartridges quantity | num | 4 |
Cartridges | in – ø/h (mm – ø/h) | ø6 – 27 (ø150 – 700) |
Capacity | gal (L) | 26 (100) |
Pressure differential kit | Yes | |
Dimension | AxBxH – in (mm) | 32.6×37.8×75.2 (828x961x1910) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner