Technical Data | SEP.DC-002 | |
---|---|---|
Max Water Lift | inH20 (mmH2O) | 106.3 (2700) |
Max airflow | CFM (m3/h) | 588.6 (1000) |
Cyclone Efficiency | ≥98% | |
Suction Inlet | in (mm) | 3” |
Capacity | gal (lt) | 26.4 (100) |
Collection system | Container | |
Structure | Stainless steel AISI316 | |
Dimensions (WxLxH) | in (cm) WxLxH | 30x20x61 (76x52x155) |
Weight | lbs (kg) | 121 (55) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner