Technical Data | SEP.DC-001 | |
---|---|---|
Max Water Lift | inH20 (mmH2O) | 106.3 (2700) |
Max airflow | CFM (m3/h) | 588.6 (1000) |
Cyclone Efficiency | ≥98% | |
Suction Inlet | in (mm) | 3” |
Capacity | gal (lt) | 7.9 (30) |
Collection system | Disposable plastic bag with safe removal and replacement | |
Structure | Stainless steel AISI316 | |
Dimensions (WxLxH) | in (cm) WxLxH | 28x28x94 (72x70x240) |
Weight | lbs (kg) | 143 (65) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner