Technical Data | PRO HEPA 4520P | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP | 2 |
Max Water Lift | inH20 | 105 |
Max Airflow | CFM | 110 |
Amps (vacuum only) | 10 | |
Amps (vacuum/pump) | 14.5 | |
Pump watts | 550 | |
Pump GPM | 40 | |
Capacity | gal | 20 |
Wet shut-off | Float cage with mesh screen | |
Weight | lbs | 82 |
Power cord | ft | 50 |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner