Polished AISI316 stainless-steel cyclone
Wash in Place for internal cleaning: it deactivates any residual harmful dust left in the unit through the water used
Filters up to 98% of powders (max, tested with placebo dust) and reduces the maintenance required
Compliant with GMP standards
Technical Data | PHARMA 40.30 DC | |
---|---|---|
Voltage | V – Hz | 460 – 60 3~ |
Power | HP (kW) | 4.62 (3,45) |
Max Water Lift | inH20 (mmH2O) | 126 (3200) |
Continuous Waterlift | inH20 (mmH2O) | 98.42 (2500) |
Max Airflow | CFM (m³/h) | 221.3 (376) |
Suction Inlet | in (mm) | Clamp D 2.7(70) AISI304 |
Noise Level (EN ISO 3744) | dB(A) | 72 |
Dust separation | High efficiency cyclone | |
Maximum efficiency | 98% | |
OEB level production / maintenance | 5/4 | |
HEPA filter | EN 1822-5 – ft² | H14 Cartridge – 22 ft² |
Capacity | gal (lt) | 8 (30) |
Discharge type | Butterfly discharge valve | |
Collection unit | Seal containment bag | |
Dimensions (WxLxH) | in (WxLxH) | 30×20.4x82h |
Weight | lbs (kg) | 330.7 (150) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner