Technical Data | PHARMA 40.40DC | |
---|---|---|
Voltage | V – Hz | 230/460 – 60 3~ |
Power | HP (kW) | 6.2 (4.6) |
Max Water Lift | inH20 (mmH2O) | 104.3 (2650) |
Max Airflow | CFM (m³/h) | 294.3 (500) |
Noise Level (EN ISO 3744) | dB(A) | 70 |
Suction Inlet | in (mm) | Clamp 3” |
Capacity | gal (lt) | 7.9 (30) |
Dimensions (WxLxH) | in (cm) WxLxH | 37x22x91 (95x56x232) |
Weight | lbs (kg) | 353 (160) |
Primary Filter Type | Absolute filter H14 | |
Filter Surface Area | ft² (m²) | 22 (2.1) |
Media, class (IEC 60335-2-69)2 | H14 with 99.995% efficiency at 0.18μm particles |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner