Technical Data | PHARMA 40.40 | |
---|---|---|
Voltage | V – Hz | 230/460 – 60 3~ |
Power | HP (kW) | 6.2 (4.6) |
Max Water Lift | inH20 (mmH2O) | 104.3 (2650) |
Max Airflow | CFM (m³/h) | 294.3 (500) |
Noise Level (EN ISO 3744) | dB(A) | 69 |
Suction Inlet | in (mm) | Clamp ø70mm AISI304 |
Capacity | gal (lt) | 11.1 (42) |
Dimensions (WxLxH) | in (cm) WxLxH | 30x20x61 (76x52x155) |
Weight | lbs (kg) | 265 (120) |
Primary Filter Type | Polyester Antistatic – M | |
Filter Surface Area | ft² (m²) | 22 (2.0) |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner