Technical Data | PHARMA 20.18 | |
---|---|---|
Voltage | V – Hz | 230/460 – 60 3~ |
Power | HP (kW) | 3.0 (2.2) |
Max Water Lift | inH20 (mmH2O) | 74.8 (1900) |
Max Airflow | CFM (m³/h) | 176.6 (300) |
Suction Inlet | in (mm) | Clamp D 2(50) AISI304 |
Capacity | gal (lt) | 5.8 (22) |
Noise Level (EN ISO 3744) | dB(A) | 70 |
Dimensions (WxLxH) | in (cm) | 28x20x51h (70x51x129h) |
Weight | lbs (kg) | 165 (75) |
Primary Filter Type | Antistatic Polyester – M | |
Filter Surface Area | ft² (m²) | 13 (1.2) |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner