Technical Data | MISTRAL 802 WXP | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) – Amps | 2.7 (2.0) – 17.4 |
Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
Max Airflow | CFM (m³/h) | 211.9 (360) |
Noise level (EN ISO 3744) | dB(A) | 76 |
Suction inlet | in (mm) | 2 (50) |
Wet Primary Filter | Bag | |
Surface Area | ft2 (m2) | 9 (0.8), 420 |
Media, filtration | Polypropylene – 300μm | |
Capacity | gal (L) | 21 (80) |
Discharge system | Immersion pump 26 gal/min (100L/min) | |
Dimensions | in (cm) WxLxH | 21x23x42 (53x59x106) |
Weight | lb (kg) | 110 (50) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner