| Technical Data | MISTRAL 802 WXP | |
|---|---|---|
| Voltage | V – Hz | 115 – 60 1~ |
| Power | HP (kW) – Amps | 2.7 (2.0) – 17.4 |
| Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
| Max Airflow | CFM (m³/h) | 211.9 (360) |
| Noise level (EN ISO 3744) | dB(A) | 76 |
| Suction inlet | in (mm) | 2 (50) |
| Wet Primary Filter | Bag | |
| Surface Area | ft2 (m2) | 9 (0.8), 420 |
| Media, filtration | Polypropylene – 300μm | |
| Capacity | gal (L) | 21 (80) |
| Discharge system | Immersion pump 26 gal/min (100L/min) | |
| Dimensions | in (cm) WxLxH | 21x23x42 (53x59x106) |
| Weight | lb (kg) | 110 (50) |
The MISTRAL 802 WXP is an industrial vacuum for wet & dry applications, ideal for collecting large quantities of liquids mixed with dust in industrial environments.
It features a stainless steel AISI304 collection tank for high resistance and includes an immersion pump that allows you to vacuum and discharge liquids at the same time.
Yes. Thanks to the immersion (submerged) pump, the unit can discharge the vacuumed liquid while continuing vacuuming operations without stopping.
It uses a polypropylene (PPL) wet primary filter, designed to capture materials down to 300 microns and improve wet/dry waste separation.
It is equipped with two powerful by-pass motors with independent cooling, ensuring strong and reliable performance for demanding wet/dry cleaning tasks.
Yes. It is designed to be compact and portable, with a large 21-gallon (80L) storage capacity for efficient industrial liquid and debris collection.















