Technical Data | MISTRAL 802 WXP | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) | 2.7 (2.0) |
Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
Max Airflow | CFM (m³/h) | 211.9 (360) |
Suction Inlet | in. (mm) | 2 (50) |
Liquids Capacity | gal (lt) | 21 (80) |
Noise Level (EN ISO 3744) | dB(A) | 76 |
Dimensions (WxLxH) | in. (cm) | 21x23x42 (53x59x106) |
Weight | lb (kg) | 110 (50) |
Wet Primary Filter Type | Bag | |
Material – Efficiency | IEC 60335-2-69 | Polypropylene (300 µm) |
Filter Surface Area | ft² (m²) | 9.0 (0.8) |
Air load on filter | ft/min (m/h) | 24.6 (450) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner