| Technical Data | MISTRAL 802 WD | |
|---|---|---|
| Voltage | V – Hz | 115 – 60 1~ |
| Power | HP (kW) – Amps | 2.7 (2.0) – 17.4 |
| Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
| Max Airflow | CFM (m³/h) | 211.9 (360) |
| Noise Level (EN ISO 3744) | dB(A) | 76 |
| Suction Inlet | in (mm) | 3 (80) |
| Dry Primary filter | Bag | |
| Surface Area, Diameter | ft2 (m2), mm | 9 (0.8), 420 |
| Media, class (IEC 60335-2-69)2 | Nylon + Polyester – L | |
| Wet Primary Filter | Bag | |
| Surface Area | ft2 (m2) | 9 (0.8), 420 |
| Media, filtration | Polypropylene – 300μm | |
| Discharge system | Drain hose | |
| Capacity | gal (L) | 21 (80) |
| Dimensions | in (cm) WxLxH | 21x23x42 (53x59x106) |
| Weight | lb (kg) | 88 (40) |
The MISTRAL 802 WD is a Wet & Dry industrial vacuum cleaner designed to safely collect liquids mixed with dust, making it ideal for handling liquid waste in industrial environments.
It is compact and portable, features a large 21-gallon (80L) capacity, and includes a convenient drain hose system for fast and easy liquid discharge.
The unit is equipped with two powerful single-phase bypass motors with independent cooling, ensuring strong and reliable performance for demanding wet/dry cleaning tasks.
Yes. It comes with interchangeable wet/dry filtration and includes a double filtration kit: a polypropylene filter for liquids and nylon + polyester filtration for dry material.
It has a 21-gallon (80L) storage capacity and dimensions of 21x23x42 in (53x59x106 cm), making it a practical solution without taking up too much space.
Yes. It’s designed for easy handling, with a compact portable structure and a durable powder-coated steel construction for industrial use.















