| Technical Data | MISTRAL 802 OIL | |
|---|---|---|
| Voltage | V – Hz | 115 – 60 1~ |
| Power | HP (kW) Amps | 2.7 (2) – 17.4 |
| Continuous Water Lift | inH20 (mmH2O) | 90.1 (2289) |
| Max Airflow | CFM (m³/h) | 211.9 (360) |
| Suction Inlet | in (mm) | 3 (80) |
| Noise Level (EN ISO 3744) | dB(A) | 76 |
| Primary Filter Type | Polypropylene Bag 50 micron | |
| Liquids Capacity | gal (L) | 13.2 (50) |
| Solids Capacity | gal (L) | 7.9 (30) |
| Dimensions (WxLxH) | in. (cm) | 21x23x42 (53x59x106) |
| Weight | lb. (kg) | 88 (40) |
The MISTRAL 802 OIL is an industrial vacuum designed for coolant recovery and metal chip separation, ideal for metalworking and CNC maintenance.
Yes, it is built specifically to handle both chips collection and oil recovery in one operation.
It is equipped with two powerful and independent single-phase by-pass motors for reliable industrial performance.
It includes a polypropylene primary filter (50 micron), designed to support efficient filtration and recovery of cutting oil and coolant liquids.
Yes, it features a floating device that stops suction when the container is full, helping prevent overflow.
The container has a 13.2 gal (50 L) liquid capacity and a 7.9 gal (30 L) solids capacity.















