Technical Data | MISTRAL 802 OIL | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) | 2.7 (2) |
Continuous Water Lift | inH20 (mmH2O) | 90.1 (2289) |
Max Airflow | CFM (m³/h) | 211.9 (360) |
Suction Inlet | in. (mm) | 3 (80) |
Primary Filter Type | Polypropylene Bag 50 micron | |
Solids Capacity | Gal. (L) | 7.9 (30) |
Liquids Capacity | Gal. (L) | 13.2 (50) |
Noise Level (EN ISO 3744) | dB(A) | 76 |
Dimensions (WxLxH) | in. (cm) | 21x23x42 (53x59x106) |
Weight | lb. (kg) | 88 (40) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner