Technical Data | MISTRAL 452 | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) – Amps | 2.7 (2) – 17.4 |
Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
Max Airflow | CFM (m³/h) | 211.9 (360) |
Suction inlet | in (mm) | 3 (80) |
Noise level (EN ISO 3744) | dB(A) | 76 |
Filter Type | Star | |
Surface – Diameter | ft² (m²), mm | 22 (2), 420 |
Material – Efficiency | IEC 60335-2-69 | Polyester – L |
Air load on filter | ft/min (m/hr) | 9.8 (180) |
Cleaning system | Manual | |
Discharge system | Roll-out container | |
Capacity | gal (L) | 12 (45) |
Dimensions | in (cm) WxLxH | 23x25x49 (58x63x125) |
Weight | lb (kg) | 121 (55) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner