| Technical Data | MISTRAL 452 | |
|---|---|---|
| Voltage | V – Hz | 115 – 60 1~ |
| Power | HP (kW) – Amps | 2.7 (2) – 17.4 |
| Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
| Max Airflow | CFM (m³/h) | 211.9 (360) |
| Suction inlet | in (mm) | 3 (80) |
| Noise level (EN ISO 3744) | dB(A) | 76 |
| Filter Type | Star | |
| Surface – Diameter | ft² (m²), mm | 22 (2), 420 |
| Material – Efficiency | IEC 60335-2-69 | Polyester – L |
| Air load on filter | ft/min (m/hr) | 9.8 (180) |
| Cleaning system | Manual | |
| Discharge system | Roll-out container | |
| Capacity | gal (L) | 12 (45) |
| Dimensions | in (cm) WxLxH | 23x25x49 (58x63x125) |
| Weight | lb (kg) | 121 (55) |
The MISTRAL 452 is a compact and powerful industrial vacuum cleaner for general cleaning of dust and liquids, and for collecting dust at source when using manual power tools.
It is compact and portable, built with powder-coated steel, and designed to be lightweight and versatile for everyday industrial cleaning.
It is equipped with 2 powerful single-phase bypass motors with independent cooling for reliable and consistent performance.
It includes a large surface star filter designed to handle industrial dust efficiently and support high suction performance.
Yes, it has an integrated manual filter cleaning system, and a few quick movements of the filter shaker help maintain strong suction performance over time.
The MISTRAL 452 features a roll-out collection tank that makes disposal faster and easier after cleaning operations.















