Technical Data | MISTRAL 452 | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) | 2.7 (2) |
Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
Max Airflow | CFM (m³/h) | 211.9 (360) |
Suction Inlet | in. (mm) | 3 (80) |
Capacity | Gal. (L) | 11.9 (45) |
Noise Level (EN ISO 3744) | dB(A) | 76 |
Dimensions (WxLxH) | in. (cm) | 23x25x49 (58x63x125) |
Weight | lb. (kg) | 121 (55) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Polyester – L |
Filter Surface Area | ft² (m²) | 22 (2) |
Air load on filter | ft/min (m/h) | 9.8 (180) |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner