Technical Data | INERT 451 BL | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) | 1.5 (1.1) |
Max Water Lift | inH20 (mmH2O) | 90.6 (2300) |
Max Airflow | CFM (m³/h) | 121.8 (207) |
Suction Inlet | in. (mm) | 2 (50) |
Oil Capacity | Gal. (L) | 2 (8) |
Dry Capacity | Gal. (L) | 1 (4) |
Noise Level (EN ISO 3744) | dB(A) | 77 |
Dimensions (WxLxH) | in. (cm) | 23x25x51 (58x63x130) |
Weight | lb. (kg) | 137 (62) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 22 (2) |
2nd Stage Filter | Polypropylene | |
3rd Stage Filter | 3x Fiber Filter | |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner