Delfin Industrial Corporation_Explosion Proof Brochure_July 2025_compressed
| Technical Data | MISTRAL 451 BL D2 | |
|---|---|---|
| Certification | ETL Class II Div. 2 | |
| Groups | F,G | |
| Voltage | V – Hz | 115 – 60 1~ |
| Power | HP (kW) – Amps | 1.5 (1.1) – 9.6 |
| Max Water Lift | inH20 (mmH2O) | 90.6 (2300) |
| Max Airflow | CFM (m³/h) | 121.8 (207) |
| Noise Level (EN ISO 3744) | dB(A) | 74 |
| Suction Inlet | in (mm) | 3 (80) |
| Primary Filter Type | Star | |
| Material – Efficiency | IEC 60335-2-69 | Polyester – Class ANT M |
| Filter Surface Area | ft² (m²) | 22 (2) |
| Cleaning system | Manual | |
| Collection tank | Collection tank AISI304 Stainless steel | |
| Capacity | gal (lt) | 12 (45) |
| Dimensions (WxLxH) | in (cm) | 23x25x53 (58x63x135) |
| Weight | lb (kg) | 121 (55) |















