Technical Data | MISTRAL 451 BL D2 | |
---|---|---|
Certification | ETL Class II DIv. 2 | |
Groups | F,G | |
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) | 1.5 (1.1) |
Max Water Lift | inH20 (mmH2O) | 90.6 (2300) |
Max Airflow | CFM (m³/h) | 121.8 (207) |
Suction Inlet | in (mm) | 3 (80) |
Collection tank | Collection tank AISI304 Stainless steel | |
Capacity | gal (lt) | 12 (45) |
Noise Level (EN ISO 3744) | dB(A) | 74 |
Dimensions (WxLxH) | in (cm) | 23x25x49 (58x63x125) |
Weight | lb (kg) | 121 (55) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Polyester – Class ANT M |
Filter Surface Area | ft² (m²) | 22 (2) |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner