Technical Data | MISTRAL 302 TORCH | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) | 2.7 (2.0) |
Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
Max Airflow | CFM (m³/h) | 211.9 (360) |
Suction Inlet | in. (mm) | 2 (50) |
Capacity | Gal. (L) | 3 (13) |
Noise Level (EN ISO 3744) | dB(A) | 76 |
Dimensions (WxLxH) | in. (cm) | 16x20x34 (40x50x86) |
Weight | lb. (kg) | 55 (25) |
Primary Filter Type | Cartridge | |
Material – Efficiency | IEC 60335-2-69 | Polyester – Class M |
Filter Surface Area | ft² (m²) | 8 (0.8) |
Air load on filter | ft/min (m/h) | 26.2 (480) |
Cleaning system | DUSTOP |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner