Technical Data | MISTRAL 300 BL D2 | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) | 1.5 (1.1) |
Max Water Lift | inH20 (mmH2O) | 90.6 (2300) |
Max Airflow | CFM (m³/h) | 121.8 (207) |
Suction Inlet | in. (mm) | 2 (50) |
Capacity | Gal. (L) | 3 (13) |
Noise Level (EN ISO 3744) | dB(A) | 78 |
Dimensions (WxLxH) | in. (cm) | 18x17x31 (46x43x79) |
Weight | lb. (kg) | 55 (25) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 4 (0.4) |
Air load on filter | ft/min (m/h) | 28.3 (517.5) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner