Technical Data | MISTRAL 301 DS | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) – Amps | 1.3 (1.0) – 8.7 |
Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
Max Airflow | CFM (m³/h) | 105.9 (180) |
Suction Inlet | in (mm) | 2 (50) |
Noise Level (EN ISO 3744) | dB(A) | 74 |
Primary filter type | Cartridge | |
Surface Area, Diameter | ft² (m²), mm | 6 (0.6), 360 |
Material – Efficiency | IEC 60335-2-69 | Polyester – PTFE M |
Air load on filter | ft/min (m/h) | 16.4 (300) |
Cleaning system | Dustop | |
Capacity | gal (L) | 3.4 (13) |
Dimensions (WxLxH) | in (cm) | 18x19x33 (46x48x85) |
Weight | lb (kg) | 55 (25) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner