Technical Data | MISTRAL 301 BL D2 | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) | 1.5 (1.1) |
Max Water Lift | inH20 (mmH2O) | 90.6 (2300) |
Max Airflow | CFM (m³/h) | 121.8 (207) |
Suction Inlet | in. (mm) | 2 (50) |
Capacity | Gal. (L) | 4 (15) |
Noise Level (EN ISO 3744) | dB(A) | 78 |
Dimensions (WxLxH) | in. (cm) | 18x19x34 (46x48x86) |
Weight | lb. (kg) | 55 (25) |
Primary Filter Type | Cartridge | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 6 (0.6) |
Air load on filter | ft/min (m/h) | 18.9 (345.0) |
Cleaning System | DUSTOP |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner