| Technical Data | MISTRAL 202 DS | |
|---|---|---|
| Voltage | V – Hz | 115 – 60 1~ |
| Power | HP (kW) – Amps | 2.7 (2) – 17.4 |
| Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
| Max Airflow | CFM (m³/h) | 211.9 (360) |
| Suction Inlet | in (mm) | 2 (50) |
| Noise level (EN ISO 3744) | dB(A) | 76 |
| Primary filter | Cartridge | |
| Surface Area, Diameter | ft2 (m2), mm | 32 (3), 360 |
| Media, class (IEC 60335-2-69)2 | Polyester – PTFE M | |
| Air load on filter | ft/min (m/hr) | 6.6 (120) |
| Cleaning system | Dustop | |
| Capacity | gal (L) | 5 (20) |
| Dimensions | in (cm) WxLxH | 23x19x43 (59x48x110) |
| Weight | lb (kg) | 77 (35) |
The MISTRAL 202 DS is a compact industrial vacuum designed for dry applications and solids, ideal for collecting dust in laboratories, workshops, and production plants.
It combines strong suction performance with excellent maneuverability, making it one of the most practical portable vacuums for everyday industrial cleaning.
It is equipped with two powerful single-phase bypass motors with independent cooling, designed for reliable industrial performance.
It features a large polyester PTFE Class M primary filter, designed to capture fine dust and protect the motor during continuous use.
Yes, it includes the DUSTOP cleaning system, which helps keep the filter clean and maintain consistent suction performance.
Yes, it comes with a roll-out collection container and allows optional use of disposable bags, making disposal and routine maintenance quicker and easier.















