Technical Data | MISTRAL 202 DS | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) – Amps | 2.7 (2) – 17.4 |
Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
Max Airflow | CFM (m³/h) | 211.9 (360) |
Suction Inlet | in (mm) | 2 (50) |
Noise level (EN ISO 3744) | dB(A) | 76 |
Primary filter | Cartridge | |
Surface Area, Diameter | ft2 (m2), mm | 32 (3), 360 |
Media, class (IEC 60335-2-69)2 | Polyester – PTFE M | |
Air load on filter | ft/min (m/hr) | 6.6 (120) |
Cleaning system | Dustop | |
Capacity | gal (L) | 5 (20) |
Dimensions | in (cm) WxLxH | 23x19x43 (59x48x110) |
Weight | lb (kg) | 77 (35) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner