Technical Data | MISTRAL 202 DS NOMEX | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) | 2.7 (2) |
Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
Max Airflow | CFM (m³/h) | 211.9 (360) |
Suction Inlet | in (mm) | 2 (50) |
Noise Level (EN ISO 3744) | dB(A) | 76 |
Capacity | gal (lt) | 5 (20) |
Dimensions (WxLxH) | in (cm) | 23x19x43 (59x48x110) |
Weight | lbs (kg) | 77 (35) |
Primary Filter Type | Bag | |
Material – Efficiency | IEC 60335-2-69 | Heat Resistant Nomex |
Filter Surface Area | ft² (m²) | 0.4 (0.036) |
Cleaning system | DUSTOP |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner