

| Technical Data | MISTRAL 202 DS LP | |
|---|---|---|
| Voltage | V – Hz | 115 – 60 1~ |
| Power | HP (kW) – Amps | 2.7 (2.0) – 17.4 |
| Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
| Max Airflow | CFM (m³/h) | 211.9 (360) |
| Suction Inlet | in (mm) | 2 (50) |
| Noise level (EN ISO 3744) | dB(A) | 76 |
| Primary filter | Cartridge | |
| Surface Area, Diameter | ft2 (m2), mm | 32 (3), 360 |
| Media, class (IEC 60335-2-69)2 | Polyester – PTFE M | |
| Air load on filter | ft/min (m/hr) | 6.6 (120) |
| Cleaning system | Dustop | |
| Capacity | gal (L) | Endless bag (66′) |
| Dimensions | in (cm) WxLxH | 20x19x49 (50x48x125) |
| Weight | lb (kg) | 121 (55) |
The MISTRAL 202 DS LP is an industrial vacuum designed for safely collecting fine, toxic, or harmful dusts, including applications involving lead, asbestos, silica, and similar hazardous materials.
The Endless Bag system allows safe bagging and disposal of extracted dust, reducing direct contact between the operator and hazardous materials.
The unit comes with a 66 ft / 20 m Endless Bag, designed to provide extended collection capacity while keeping disposal safer and more practical.
It is equipped with two powerful bypass motors with independent cooling, designed for strong performance in demanding industrial applications.
Yes, it features the DUSTOP reverse pulse cleaning system, which helps keep the filter clean and maintain consistent suction performance.
Yes, it is compact and portable, built with powder-coated steel, and includes an adjustable height feature to make transport on vehicles easier.















