Technical Data | MISTRAL 202 DS LP | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) | 2.7 (2.0) |
Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
Max Airflow | CFM (m³/h) | 211.9 (360) |
Suction Inlet | in (mm) | 2 (50) |
Capacity | ft / m | Endless Bag (65.6 ft / 20 m) |
Noise Level (EN ISO 3744) | dB(A) | 76 |
Dimensions (WxLxH) | in (cm) | 20x19x49 (50x48x125) |
Weight | lb (kg) | 121 (55) |
Primary Filter Type | Cartridge | |
Material – Efficiency | IEC 60335-2-69 | PTFE Coated Polyester – Class M |
Filter Surface Area | ft² (m²) | 32 (3) |
Air load on filter | ft/min (m/h) | 6.6 (120) |
Cleaning system | DUSTOP |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner