Delfin Industrial Corporation_Explosion Proof Brochure_July 2025_compressed
| Technical Data | MISTRAL 201 D1 | |
|---|---|---|
| Certification | Class I, Div. 1, Group D – Class II, Div. 1 & 2, Groups E(*), F & G | |
| Voltage | V – Hz | 115 – 60 1~ |
| Power | HP (kW) – Amps | 1.68 (1.25) – 11 |
| Electrical Protection | IP Class | Explosion proof |
| Max Water Lift | inH20 (mmH2O) | 67.7 (1720) |
| Max Airflow | CFM (m³/h) | 138.3 (235) |
| Noise Level (EN ISO 3744) | dB(A) | 80 |
| Suction Inlet | in (mm) | 2 (50) |
| Primary Filter | Cartridge | |
| Media, Class | IEC 60335-2-69 | Antistatic Polyester – Class M |
| Filter Surface Area | ft² (m²) | 32 (3) |
| Hepa Filter | H14 with 99.995% efficiency | |
| Cleaning system | Dustop | |
| Capacity | gal (lt) | 5 (20) |
| Dimensions | in (cm) WxLxH | 19x23x43 (48x58x109) |
| Weight | lb (kg) | 88 (40) |
*Group E metal dust requires an immersion pre-separator















