Technical Data | MISTRAL 201 BL LP D2 | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) | 1.5 (1.1) |
Max Water Lift | inH20 (mmH2O) | 88 (2250) |
Max Airflow | CFM (m³/h) | 126 (215) |
Suction Inlet | in. (mm) | 2 (50) |
Capacity | ft / m | Endless Bag (65.6 ft / 20 m) |
Noise Level (EN ISO 3744) | dB(A) | 74 |
Dimensions (WxLxH) | in. (cm) | 20x19x49 (50x48x125) |
Weight | lb. (kg) | 121 (55) |
Primary Filter Type | Cartridge | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 32 (3) |
Cleaning system | DUSTOP |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner