Technical Data | MICROTEC | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) | 1.3 (1.0) |
Max Water Lift | inH20 (mmH2O) | 107.4 (2728) |
Max Airflow | CFM (m³/h) | 100.1 (170) |
Suction Inlet | in. (mm) | 2 (50) |
Capacity | Gal. (L) | 4 (15) |
Noise Level (EN ISO 3744) | dB(A) | 70 |
Dimensions (WxLxH) | in. (cm) | 12x14x20 (30x35x50) |
Weight | lb. (kg) | 26 (12) |
Primary Filter Type | Bag | |
Material – Efficiency | IEC 60335-2-69 | PTFE Coated Polyester – Class M |
Filter Surface Area | ft² (m²) | 2 (0.2) |
Air load on filter | ft/min (m/h) | 46.5 (850) |
H14 Hepa (Upstream & Downstream) | Included |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner