Delfin Industrial_Brochure_Pharma_rev.01_compressed
Delfin Industrial_Flyer_PHARMA
| Technical Data | LC 1100 WD | |
|---|---|---|
| Voltage | V – Hz | 115 – 60 1~ |
| Power | HP (kW) – Amps | 1.3 (1) – 8.7 |
| Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
| Max Airflow | CFM (m³/h) | 105.9 (180) |
| Suction Inlet | in (mm) | 1.5 (40) |
| Primary Filter Type | Bag | |
| Material – Efficiency | IEC 60335-2-69 | PTFE Coated Polyester – Class M |
| Filter Surface Area | ft² (m²) | 3 (0.3) |
| Air load on filter | ft/min (m/h) | 32.8 (600) |
| U15 ULPA (Upstream & Downstream) | Included | |
| Capacity Solids | gal (lt) | 10.6 (40) |
| Capacity Liquids | gal (lt) | 6.6 (25) |
| Dimensions (WxLxH) | in (cm) | 17x17x29 (43x43x73) |
| Weight | lb (kg) | 60 (27) |
The LC 1100 WD is an industrial wet/dry vacuum designed for clean rooms, ideal for removing liquids and supporting sanitizing operations in controlled environments.
Yes, it is designed for clean room applications and is suitable for use in ISO4 clean rooms.
Multiple stages of high-efficiency filtration, including HEPA with optional ULPA, ensure that only clean air is released back into the room.
Yes, the vacuum and its accessories can be autoclaved up to 248°F (excluding the motor/engine head) for safe and thorough sanitizing.
It is built with stainless steel construction and has smooth surfaces to make cleaning, maintenance, and sanitization easier in GMP environments.
Yes, it includes a floating device that automatically stops suction when the liquid reaches the maximum level to prevent overflow.















