Technical Data | LC 1100 WD | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) | 1.3 (1.0) |
Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
Max Airflow | CFM (m³/h) | 105.9 (180) |
Suction Inlet | in (mm) | 1.5 (40) |
Capacity Solids | gal (lt) | 10.6 (40) |
Capacity Liquids | gal (lt) | 6.6 (25) |
Dimensions (WxLxH) | in (cm) | 17x17x29 (43x43x73) |
Weight | lb (kg) | 60 (27) |
Primary Filter Type | Bag | |
Material – Efficiency | IEC 60335-2-69 | PTFE Coated Polyester – Class M |
Filter Surface Area | ft² (m²) | 3 (0.3) |
Air load on filter | ft/min (m/h) | 32.8 (600) |
U15 ULPA (Upstream & Downstream) | Included |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner